Restaurant Menu |
TO BEGIN WITH APPETIZERS & SALADS |
|
|
| 1. |
Arabic Salad Of Your Choice (Hammous/ Muttabal/ Fatoush/ Babaganooj/Vine Leaves/ Taboulah/ Arabic Salad) |
12.00 |
| 2. |
Sambusak (5 Pcs.)
(Veg/ Cheese/ Mutton) International |
10.00 |
|
| 3. |
International Salad Of Your Choice
(Russian Salad/ Armenian Salad/ Oriental Salad/Coleslaw/ Shrimp Cocktail/ Yogurt Salad) |
12.00 |
| 4. |
Fried Squid Rings | 20.00 |
| 5. |
Veg.Cutlet (2 Pcs.) | 8.00 |
|
| 6. |
Kachoomar Salad | 10.00 |
| 7. |
Veg.Samosa (2pcs.) | 8.00 |
| 8. |
Pakora Of Your Choice
(Chicken/ Paneer/ Veg.) |
12.00 |
| 9. |
Onion Bhaji | 12.00 |
| 10. |
Shami Kebab (2pcs.) | 12.00 |
| 11. |
Hara Bhara Kebab (4 Pcs.) | 10.00 |
| 12. |
Chat Of Your Choice
(Chana/ Murg/ Aloo/ Papdi/ Jhinga) |
12.00 |
|
| 13. |
Veg.Spring Rolls | 12.00 |
| 14. |
Veg.Fried Wonton | 12.00 |
| 15. |
Chinese Toast | 15.00 |
SOUPS |
|
| 16. |
Cream Soup Of Your Choice
(Tomato/ Chicken/ Mushroom/ Asparagus) |
12.00 |
| 17. |
Lentil Soup | 12.00 |
| 18. |
Minestrone | 15.00 |
| 19. |
Chicken Clear Soup | 12.00 |
|
| 20. |
Mulligatwani | 12.00 |
| 21. |
Murg Adraki Shorba | 12.00 |
| 22. |
Boti Yakhani Shorba | 12.00 |
| 23. |
Tamater Ka Shorba | 12.00 |
|
| 24. |
Sweet Corn Soup (Chicken/ Veg) | 12.00 |
| 24. |
Hot & Sour Soup Of Your Choice (Chicken/ Veg) | 12.00 |
| 26. |
Mixed Seafood Beijing Soup | 18.00 |
|
GRILLS AND FRIES |
|
| 27. | Grilled Lobster | 109.00 |
| 28 | Grilled Prawns | 45.00 |
| 29. | Fried Prawns | 45.00 |
| 30. | Grilled Hamour | 28.00 |
| 31. | Fried Fish | 28.00 |
| 32. | Fish & Chips | 28.00 |
| 33. | Seafood Platter (Special) | 120.00 |
| 34. | Seafood Platter (Regular) | 95.00 |
|
| 35. | Kebab Halabi | 28.00 |
| 36. | Kebab Arayes | 28.00 |
| 37. | Lamb Chops | 24.00 |
| 38. | Grilled Chicken | 22.00 |
| 39. | Fried Chicken | 22.00 |
| 40. | Seesh Tawook | 28.00 |
| 41. | Mix Grill Special (Arabic) | 60.00 |
| 42. | Mix Grill Regular (Arabic ) | 40.00 |
|
| 43. | Lamb Koubedeh | 28.00 |
| 44. | Chicken Koubedeh | 28.00 |
| 45. | Lamb Barre | 28.00 |
| 46. | Joojeh Kebab | 24.00 |
| 47. | Kebab Sultani | 40.00 |
| 48. | Choulo Kebab | 28.00 |
| 49. | Mix Grill Special (Iranian) | 70.00 |
| 50. | Mix Grill Regular (Iranian) | 40.00 |
|
INDIAN & TANDOORI |
|
| 51. |
Tandoori Lobster |
109.00 |
| 52. |
Jhinga Peshawari |
45.00 |
| 53. |
Fish Tikka |
28.00 |
| 54. |
Samundari Khazane |
120.00 |
| 55. |
Fish Koliwada |
28.00 |
| 56. |
Fish Amritsari |
28.00 |
| 57. |
Hydrabadi Seekh Kebab |
28.00 |
| 58. |
Mutton Tikka Tandoori |
28.00 |
| 59. |
Lamb Chops Tandoori |
25.00 |
| 60. |
Chicken Tikka Tandoori |
28.00 |
| 61. |
Malai Murg Tikka |
28.00 |
| 62. |
Reshmi Kebab |
28.00 |
| 63. |
Murg Tandoori (Full/Half) |
30.00/16.00 |
|
| 64. | Paneer Tikka | 24.00 |
| 65. | Veg.Seekh Kebab | 22.00 |
| 66. | Aloo Nazakat | 22.00 |
| 67. | Tandoori Khazane (Special) | 60.00 |
| 68. | Tandoori Khazane (Regular) | 45.00 |
| 69. | Veg.Tandoori Platter | 35.00 |
MAIN COURSE |
MEDITERRANEAN & INTERNATIONAL |
|
| 70. |
Lobster Thermidor | 109.00 |
| 71. |
Prawns In White Sauce | 50.00 |
| 72. |
Fish Mexican | 28.00 |
| 73. |
Pepper Steak | 30.00 |
| 74. |
Chicken Stroganoff | 28.00 |
| 75. |
Chicken Bercy | 28.00 |
| 76. |
Saute Mix Vegetables | 18.00 |
| 77. |
Veg.Stew | 18.00 |
| 78. |
Pasta Of Your Choice (Mamarosa/ Alfredo/ Arabiata/ Bolognaise) | 22.00 |
| 79. |
Macrona Bechamel | 22.00 |
|
INDIAN & CHINESE |
|
| 80. | Lobster Masala | 109.00 |
| 81. | Prawn Masala | 45.00 |
| 82. | Prawn Peking | 45.00 |
| 83. | Prawns Kung Pao | 45.00 |
| 84. | Fish Goan Curry | 28.00 |
| 85. | Fish Pulsu (South Indian) | 28.00 |
| 86. | Fish Chilli | 28.00 |
| 87. | Fish Manchurian | 28.00 |
| 88. | Fish Hong Kong | 28.00 |
|
| 89. | Roganjosh Kashmiri | 26.00 |
| 90. | Bhuna Gosht | 26.00 |
| 91. | Kadhai Gosht | 26.00 |
| 92. | Achari Gosht | 26.00 |
| 93. | Mutton Do Piaza | 26.00 |
| 94. | Mutton Vindaloo | 26.00 |
| 95. | Rarah Gosht | 26.00 |
| 96. | Keema Aloo Mattar | 26.00 |
| 97. | Butter Chicken | 24.00 |
| 98. | Murg Makhani (Boneless) | 26.00 |
| 99.. | Kadhai Chicken | 24.00 |
| 100. | Chicken Jalfarezi | 24.00 |
| 101. | Methi Chicken | 24.00 |
| 102. | Murg Kali Mirch | 24.00 |
| 103. | Murg Achari | 24.00 |
| 104. | Chicken Tikka Lababdar | 26.00 |
| 105. | Chicken Do Piaza | 24.00 |
| 106. | Chicken Vindaloo | 24.00 |
| 107. | Chilli Chicken | 24.00 |
| 108. | Peking Chicken | 24.00 |
| 109. | Chicken Manchurian | 24.00 |
| 110. | Chicken Hongkong | 24.00 |
| 111. | Chicken Hot Garlic | 24.00 |
|
| 112. | Paneer Tikka Lababdar | 22.00 |
| 113. | Paneer Makhani | 22.00 |
| 114. | Kadhai Paneer | 22.00 |
| 115. | Paneer Capsicum Bhujia | 22.00 |
| 116. | Palak Paneer | 22.00 |
| 117. | Mattar Paneer | 18.00 |
| 118. | Malai Kofta | 18.00 |
| 119. | Navratan Korma | 18.00 |
| 120. | Veg.Makhani | 18.00 |
| 121. | Gobi Aloo Mattar | 18.00 |
| 122. | Aloo Mattar Masala | 18.00 |
| 123. | Bhindi Masala | 18.00 |
| 124. | Kadhai Mix Vegetables | 18.00 |
| 125. | Veg.Jalfarezi | 18.00 |
| 126. | Jeera Aloo | 16.00 |
| 127. | Dum Aloo Kashmiri | 18.00 |
| 128. | Gatta Masala Jaipuri | 18.00 |
| 129. | Subji Hariyali | 18.00 |
| 130. | Methi Mattar Malai | 18.00 |
| 131. | Dal Tadka | 12.00 |
| 132. | Dal Makhani | 16.00 |
| 133. | Dal Panchratan | 14.00 |
| 134. | Veg.Manchurian | 18.00 |
| 135. | Sweet & Sour Vegetables | 18.00 |
|
ACCOMPANIMENT
RICE, BREAD & OTHERS |
|
| 138. | Zurishk Pulao | 18.00 |
| 139. | Bagli Pulao | 18.00 |
| 140. | Saffron Rice | 16.00 |
| 141. | Steamed Rice | 8.00 |
| 142. | Curry Rice | 12.00 |
| 143. | Buttered Rice | 12.00 |
| 144. | Herbed Rice | 12.00 |
| 145. | French Fries | 8.00 |
|
| 146. | Lobster Biryani | 109.00 |
| 147. | Prawn Biryani | 45.00 |
| 148. | Shrimp Fried Rice | 25.00 |
| 149. | Fish Biryani | 28.00 |
| 150. | Mutton Biryani | 28.00 |
| 151. | Mutton Pulao | 28.00 |
| 152. | Chicken Biryani | 24.00 |
| 153. | Chicken Fried Rice | 22.00 |
| 154. | Veg.Biryani | 14.00 |
| 155. | Veg.Pulao | 18.00 |
| 156. | Jeera Pulao | 14.00 |
| 157. | Tehri Pulao | 18.00 |
| 158. | Peas Pulao | 14.00 |
| 159. | Veg. Fried Rice | 18.00 |
| 160. | Egg. Fried Rice | 18.00 |
| 161. | Mix Fried Rice | 25.00 |
| 162. | Mix Noodles | 25.00 |
| 163. | Chicken Noodles | 20.00 |
| 164. | Veg. Hakka Noodles | 18.00 |
| 165. | Spiced Veg. Noodles | 20.00 |
|
| 166. | Tandoori Roti | 2.00 |
| 167. | Tandoori Paratha | 4.00 |
| 168. | Methi Paratha | 4.00 |
| 169. | Plain Naan | 3.00 |
| 170. | Stuffed Kulcha | 5.00 |
| 171. |
Stuffed Naan Of Your Choice (Aloo/ Paneer/ Veg./ Keema) | 5.00 |
| 172. | Buttered Naan | 4.00 |
| 173. | Garlic Naan | 4.00 |
DESSERTS
|
| 174. | Umm Ali | 14.00 |
| 175. | Mahalbiya | 12.00 |
| 176. | Kunafa With Pista | 12.00 |
| 177. | Rice With Milk | 12.00 |
| 178. | Creme Caramel | 12.00 |
| 179. | Chocolate Mousse | 12.00 |
| 180. | Fruit Jelly | 10.00 |
| 181. | Fruit Salad | 12.00 |
| 182. | Fruit Custard | 10.00 |
| 183. | Banana Split | 14.00 |
| 184. | Coup Jamaica | 14.00 |
| 185. | Mango Delight | 14.00 |
| 186. | Caramel Nougat | 14.00 |
| 187. | Ice Cream Of Your Choice | 10.00 |
|
| 188. | Rasmalai | 12.00 |
| 189. | Gulab Jamun | 10.00 |
| 190. | Gajar Halwa | 12.00 |
| 191. | Malai Kulfi | 12.00 |
|
| 192. | Fresh Fruit Juices | 12.00 |
| 193. | Fresh Lime Soda | 8.00 |
| 194. | Mineral Water (Small/Large) | 3.00/4.00 |
| 195. | Evian Water | 15.00 |
| 196. | Aerated Drinks | 4.00 |
| 197. | Lassi | 12.00 |
| 198. | Milk Shake | 12.00 |
| 199. | Iced Tea | 8.00 |
| 200. | Tea/Coffee | 4.00 |
|
|
Party Menu |
menu |
Maharaja - AED: 55 Per Person |
|
Kali Mirchi Ka Tikka,
Paneer Pineapple Stick,
Mini Mewa Kachouries
Taboulah / Green Salad / Dahi Gujiya Caesar Salad /Papdi Chat /
Achar / Papad / Chutnety
Mix Irani Kebab,
Fish Koliwada,
Lal Maans,
Murg Changezi,
Vilayati Subji,
Dal Kabila,
Gosht Dum Biryani,
White Rice
Spicy Noodles,
Assorted Td. Bread
Umm Ali / Choc - Sambusak,
Fruit Platter / Panna Cotta
Ice cream
|
| |
Rajbhoj - AED: 50 Per Person |
|
Lahsuni Tikka,
Shami Kebab Avadhi,
Mini Dal Kachouries
Kachoomar / Chicken Chaat /
Dahi vada / Heera Panna Salad /
Achar / Papad / Chutney
Murg Tikka Hariyali
Fish Fried Ajwaini
Bhuna Gosht
Hare Masale Ki Murgi
Subj Roganjosh
Dal Jodhpuri
Murg Dum Biryani
White Rice
Assorted Td. Bread
Lapsi / Fruit Salad /
Apple Custurd / Ice cream
|
| |
Manpasand - AED: 45
Per Person |
|
Chicken Lollipop,
Mutton Goli Kebab,
Mini Onion Kachouries
Arabic Salad / Russian Salad / Raita /
Fruit Chaat /
Achar / Papad / Chutney
Murg Tandoori Achari
Mutton Vindaloo
Murg Lababdaar
Subj Vindaaloo
Dal Or, Pindi Chana
Navratan Biryani
Asst. Td. Bread
Moong Dal Halwa / Fruit Salad,
Ice cream
|
| |
Meri Pasand - AED: 40
Per Person |
|
Chicken Spring Rolls,
Veg. Samosa
Green Salad / Aloo Chaat /
Raita /
Achar / Papad / Chutney
Mutton Roganjosh
Butter Chicken
Navratan Korma
Dal Or, Rajma Masala
Peas Pulao
Tandoori Bread
Gulab Jamun,
Ice cream
|
| |
Satvikbhoj (Vegetarian) AED:
40 |
|
Veg. Seekh Kebab,
Paneer Goli Kebab
Green Salad,
Aloo Chana Chat,
Dahi Vada
Paneer Lababdaar
Veg- Jalferezi
Gatta Masala Jaipur
Dal Makhani
Jeera Pulao
Assorted Tandoori Bread
Achar/ Papad/ Chutney,
Gulab Jamun,
Vanilla Ice Cream Or, Shrikhand
|
| |
|
The above package includes the following:
• Aerated soft drinks & mineral water.
• Buffet tables, crockery & cutlery.
• Standard party hall decorations for In-House Parties.
• 10% Service Fee For In House ( Party Hall ) Parties.
Additional charges (For Outdoor Only):
• Live cooking @ 200/- dhs per item extra.
• Each waitress @ 125/- dhs
• Each waiter @ 100/- dhs
• Tables for seating @ 30/- dhs each to seat 10 pax.
• Chairs @ 6/- dhs each.
A 50% advance must be paid in order to confirm the party.
A minimum number of persons must be guaranteed and any number above shall be charged
on actual.
Children between 4 - 10 shall be charged half of the rate.
• 15% Service Fee applicable on Outdoor Parties.
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|